frontiernebula | 46 | | Colony | [2:44:13] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.17 | 1.79 | 2.26 | 1.55 | 2.30 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.53 | 1.32 | 1.38 | 1.77 | 1.66 | 2.04 | 1.83 | 1.72 | 1.65 | 2.00 | 2.24 | 1.77 | 2.00 | 2.67 |
|
frontiernebula | 46 | | Colony | [2:53:13] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.50 | 2.23 | 2.18 | 2.42 | 1.36 | 2.00 | 1.00 | 2.33 | 1.00 | 1.00 | 1.13 | 1.40 | 1.66 | 2.42 | 3.43 | 1.60 | 2.30 | 2.31 | 3.04 | 2.76 | 2.78 | 3.00 | 2.70 | 3.88 |
|
frontiernebula | 46 | | Moon | [2:53:13m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.45 | 1.00 | 1.00 |
|
frontiernebula | 46 | | Colony | [2:53:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.94 | 1.99 | 1.97 | 1.47 | 1.24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.13 | 1.22 | 1.35 | 2.17 | 2.44 | 1.81 | 1.39 | 1.81 | 2.06 | 2.63 | 2.89 | 2.34 | 2.78 | 2.23 |
|
frontiernebula | 46 | | Moon | [2:53:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.28 | 1.00 | 1.19 |
|
frontiernebula | 46 | | LV-426 | [2:53:1h] |
Please use the Heph Tracker link to see recent locations! |
|