bagolaro (v) | 7 | JEDI | Maplewood | [1:116:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.48 | 2.95 | 2.57 | 3.21 | 2.60 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.22 | 3.24 | 2.59 | 3.00 | 1.95 | 2.43 | 2.24 | 2.33 | 3.10 | 2.31 | 2.95 | 2.31 |
|
bagolaro (v) | 7 | JEDI | Rob'sâď¸ | [1:116:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.16 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.46 | 1.33 | 1.21 | 1.00 | 1.10 | 1.35 | 1.00 | 1.15 | 1.07 |
|
bagolaro (v) | 7 | JEDI | X 277 âď¸ | [1:145:14] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.84 | 3.44 | 2.24 | 3.58 | 3.17 | 1.57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.27 | 1.93 | 1.60 | 3.69 | 1.94 | 3.05 | 2.86 | 2.17 | 2.45 | 1.40 | 1.68 | 2.42 | 1.71 | 1.93 |
|
bagolaro (v) | 7 | JEDI | Jelly sandwich | [1:145:14m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.13 | 1.30 | 1.52 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.64 | 1.00 | 1.00 | 1.00 | 1.00 | 1.79 | 1.10 | 1.00 | 1.13 | 1.00 | 1.00 | 1.29 | 1.00 |
|
bagolaro (vN) | 7 | JEDI | BlueBerries | [1:174:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.67 | 2.23 | 2.26 | 3.10 | 3.84 | 3.07 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.53 | 1.96 | 1.31 | 1.35 | 2.14 | 1.82 | 1.31 | 2.29 | 2.59 | 1.81 | 1.78 | 1.51 | 1.80 |
|
bagolaro (vN) | 7 | JEDI | Berries Retreat | [1:174:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.81 | 1.81 | 1.62 | 1.38 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.16 | 1.00 | 1.00 | 1.20 | 1.31 | 1.00 | 1.25 | 1.00 |
|
bagolaro (v) | 7 | JEDI | Oakwood | [2:180:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
5.19 | 6.66 | 6.98 | 6.58 | 5.92 | 2.91 | 2.38 | 1.00 | 1.36 | 1.00 | 2.08 | 2.09 | 3.70 | 4.18 | 4.35 | 5.70 | 5.15 | 4.86 | 4.55 | 5.00 | 5.21 | 5.09 | 5.52 | 4.07 |
|
bagolaro (v) | 7 | JEDI | Pod | [2:180:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.10 | 3.82 | 3.76 | 3.48 | 3.03 | 1.77 | 1.81 | 1.31 | 1.36 | 1.00 | 1.92 | 1.83 | 2.17 | 2.62 | 2.75 | 3.80 | 2.88 | 2.67 | 2.38 | 3.15 | 2.66 | 2.70 | 2.83 | 2.42 |
|
bagolaro (v) | 9 | JEDI | Pinewood | [2:221:12] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.67 | 1.93 | 1.51 | 2.78 | 3.15 | 2.24 | 1.32 | 1.00 | 1.00 | 1.00 | 1.00 | 1.39 | 1.78 | 1.85 | 2.34 | 2.03 | 2.82 | 2.44 | 1.90 | 1.56 | 1.41 | 1.60 | 1.76 | 1.36 |
|
bagolaro (v) | 9 | JEDI | Think's mine space | [2:221:12m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.33 | 1.61 | 1.16 | 1.38 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.07 | 1.29 | 1.41 | 1.36 | 1.68 | 1.17 | 1.16 | 1.23 | 1.00 | 1.09 | 1.05 | 1.00 | 1.00 |
|
bagolaro (v) | 6 | JEDI | Applewood | [3:75:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.20 | 1.68 | 2.44 | 5.29 | 3.00 | 1.67 | 1.25 | 1.00 | 1.00 | 1.00 | 1.00 | 1.32 | 2.12 | 1.53 | 1.22 | 2.34 | 1.94 | 1.79 | 1.64 | 1.70 | 1.48 | 1.40 | 1.34 | 1.00 |
|
bagolaro (v) | 6 | JEDI | Nemo 's fishing hole | [3:75:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.57 | 2.29 | 1.00 | 1.00 | 1.00 | 1.36 | 1.00 | 1.00 | 1.00 | 1.00 | 1.44 | 1.35 | 1.00 | 1.48 | 1.59 | 1.30 | 1.51 | 1.51 | 1.20 | 1.15 | 1.06 | 1.00 |
|
bagolaro (v) | 6 | JEDI | X 317 | [3:132:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
5.83 | 2.81 | 2.48 | 2.21 | 2.63 | 2.86 | 1.00 | 1.00 | 1.00 | 1.00 | 2.13 | 1.00 | 1.92 | 2.21 | 4.00 | 6.27 | 3.24 | 3.79 | 3.77 | 5.58 | 3.71 | 3.32 | 2.63 | 5.94 |
|
bagolaro (v) | 6 | JEDI | Moon | [3:132:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.08 | 2.00 | 1.75 | 1.93 | 1.50 | 1.57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.38 | 2.06 | 3.50 | 3.82 | 2.81 | 2.79 | 2.73 | 3.46 | 2.96 | 1.00 | 2.37 | 3.29 |
|
bagolaro (v) | 7 | JEDI | Hephaestus | [4:114:14h] |
Please use the Heph Tracker link to see recent locations! |
|
bagolaro (v) | 7 | JEDI | Peachwood | [4:114:9] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.17 | 5.64 | 8.47 | 6.78 | 4.40 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.69 | 2.70 | 3.57 | 4.38 | 3.00 | 5.40 | 3.83 | 4.80 | 5.50 | 4.33 | 5.33 | 4.29 | 4.95 | 5.00 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.17 | 5.64 | 8.47 | 6.78 | 4.40 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.69 | 2.70 | 3.57 | 4.38 | 3.00 | 5.40 | 3.83 | 4.80 | 5.50 | 4.33 | 5.33 | 4.29 | 4.95 | 5.00 |
|
bagolaro (v) | 7 | JEDI | I see trees | [4:114:9m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 2.86 | 3.27 | 4.33 | 1.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.86 | 2.69 | 2.00 | 3.60 | 1.67 | 2.20 | 3.25 | 2.08 | 1.00 | 2.21 | 1.85 | 3.35 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 2.86 | 3.27 | 4.33 | 1.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.86 | 2.69 | 2.00 | 3.60 | 1.67 | 2.20 | 3.25 | 2.08 | 1.00 | 2.21 | 1.85 | 3.35 |
|
bagolaro (v) | 7 | JEDI | X 270 | [5:1:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
2.59 | 4.04 | 3.00 | 3.24 | 3.80 | 1.62 | 1.15 | 1.00 | 1.00 | 1.00 | 2.14 | 2.18 | 1.44 | 1.00 | 1.33 | 4.44 | 2.86 | 2.59 | 1.97 | 1.59 | 2.44 | 2.94 | 3.46 | 3.55 |
|
bagolaro (v) | 7 | JEDI | Blue Moon | [5:1:4m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.15 | 1.96 | 1.00 | 2.72 | 1.27 | 1.69 | 1.00 | 1.00 | 1.00 | 1.00 | 2.14 | 1.36 | 1.00 | 1.00 | 1.00 | 2.13 | 1.00 | 1.00 | 1.13 | 1.00 | 1.48 | 1.71 | 2.10 | 1.31 |
|