KRU The Windsinger | 9 | JEDI | Asgard | [1:22:3] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.57 | 1.24 | 1.50 | 1.21 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.06 | 1.14 | 1.37 | 1.00 | 1.55 | 1.26 | 1.64 | 1.40 | 1.17 | 1.21 | 1.50 | 1.69 | 1.33 |
|
KRU The Windsinger | 9 | JEDI | Odin's moon | [1:22:3m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 7.50 | 3.25 | 3.00 | 2.33 | 2.86 | 1.00 | 1.00 |
|
KRU The Windsinger | 9 | JEDI | Dr Strange | [1:150:2] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.60 | 2.50 | 1.00 | 1.00 | 2.33 | 3.17 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
KRU The Windsinger | 9 | JEDI | Katmandu | [1:150:2m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.60 | 4.00 | 1.00 | 1.00 | 5.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
KRU The Windsinger | 9 | JEDI | Atlantis | [2:24:6] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.28 | 1.57 | 1.69 | 1.27 | 3.00 | 2.88 | 1.60 | 1.29 | 1.11 | 1.38 | 1.11 | 1.06 | 1.02 | 1.09 | 1.07 | 1.21 | 1.59 | 1.72 | 1.37 | 1.30 | 1.49 | 1.36 | 1.19 | 1.37 |
|
KRU The Windsinger | 9 | JEDI | Aquaman | [2:24:6m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.24 | 1.55 | 1.36 | 1.00 | 3.13 | 2.50 | 1.33 | 1.10 | 1.12 | 1.23 | 1.10 | 1.00 | 1.04 | 1.00 | 1.11 | 1.17 | 1.27 | 1.57 | 1.29 | 1.17 | 1.32 | 1.32 | 1.13 | 1.45 |
|
KRU The Windsinger | 10 | JEDI | Hawkeye | [2:74:3] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
KRU The Windsinger | 9 | JEDI | Wolverine | [2:125:4] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.29 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
|
KRU The Windsinger | 10 | JEDI | Black Widow | [2:245:14] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.14 | 1.07 | 1.28 | 1.00 | 1.56 | 1.40 | 2.50 | 1.36 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.52 | 1.10 | 1.40 | 1.22 | 1.17 | 1.17 | 1.20 | 1.21 |
|
KRU The Windsinger | 10 | JEDI | Natasha | [2:245:14m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.00 | 1.00 | 1.00 | 1.00 | 1.29 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.81 | 1.20 | 1.31 | 1.00 | 1.00 | 1.19 | 1.16 | 1.18 |
|
KRU The Windsinger | 9 | JEDI | XXXX | [2:248:2] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.29 | 1.27 | 1.22 | 1.19 | 1.00 | 1.00 | 1.00 | 2.80 | 1.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.60 | 2.14 | 1.38 | 1.06 | 1.19 | 1.09 | 1.27 | 1.27 |
|
KRU The Windsinger | 9 | JEDI | ZZZ | [2:248:2m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
1.38 | 1.34 | 1.44 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.79 | 1.75 | 1.39 | 1.14 | 1.10 | 1.00 | 1.49 | 1.30 |
|
KRU The Windsinger | 10 | JEDI | Hephaestus | [4:75:14h] |
Please use the Heph Tracker link to see recent locations! |
|
KRU The Windsinger | 10 | JEDI | Stark Industries | [4:75:15] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
3.97 | 3.20 | 1.59 | 1.15 | 1.52 | 1.81 | 1.64 | 1.57 | 1.00 | 2.80 | 3.13 | 1.00 | 1.40 | 1.00 | 1.31 | 2.93 | 4.88 | 4.83 | 4.55 | 3.34 | 4.19 | 3.06 | 3.78 | 2.60 |
|
KRU The Windsinger | 10 | JEDI | Iron Man Forever | [4:75:15m] |
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
4.50 | 2.33 | 1.40 | 1.00 | 1.00 | 2.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 2.00 | 1.00 | 2.33 | 1.00 | 4.25 | 3.13 | 3.94 | 3.60 | 2.89 | 4.11 | 2.69 | 3.95 | 3.00 |
|